| |||
Position | LB | LB RB | LB |
Offensive A. | 78 | 79 | 80 |
Ball Control | 78 | 79 | 80 |
Dribbling | 77 | 78 | 79 |
Tight P. | 78 | 79 | 80 |
Low Pass | 80 | 79 | 82 |
Lofted Pass | 87 | 86 | 89 |
Finishing | 75 | 72 | 73 |
Heading | 75 | 76 | 77 |
Place K. | 87 | 84 | 85 |
Curl | 85 | 82 | 85 |
Speed | 83 | 84 | 90 |
Acceleration | 79 | 80 | 84 |
Kicking Power | 93 | 94 | 97 |
Jump | 75 | 76 | 76 |
Physical C. | 72 | 73 | 72 |
Balance | 83 | 84 | 84 |
Stamina | 92 | 93 | 98 |
Defensive A. | 84 | 85 | 81 |
Defensive E. | 88 | 89 | 85 |
Tackling | 87 | 88 | 86 |
Aggression | 87 | 88 | 85 |
Comentarios