ค่าพลัง boost ของนักเตะ ต้องมีค่าทีม 100
Player Stats | Shooting | Passing | Dribbling | Dexterity | Strength | Aerial | Defending |
Curl 83 | Low Pass 83 | Ball C. 88 Dribbling 95 Tight P. 86 | Off Awar. 83 Acce. 92 Balance 86 | Speed 92 Kicking P. 82 Stamina 78 | | | |
Finishing 89 | | Ball C. 83 Dribbling 84 | Off Awar. 89 Acce. 84 Balance 86 | Speed 84 Kicking P. 82 Stamina 83 | Heading 82 | | |
Finishing 90 Place K. 87 Curl 86 | Low Pass 82 | Ball C. 88 Dribbling 84 Tight P. 84 | Off Awar 88. Acce. 84 | Speed 80 Kicking P. 84 Stamina 83 | Heading 80 Jump 81 | | |
| Low Pass 85 Loften P. 84 | Ball C. 86 Dribbling 83 Tight P. 85 | | Kicking P. 86 Stamina 86 | Heading 80 Jump 80 Physi. C. 85 | | |
Finishing 80 | Low Pass 83 Loften P. 82 | Ball C. 87 Dribbling 91 Tight P. 86 | Acce. 90 Balance 95 | Speed 83 Kicking P. 81 | | | |
Finishing 85 | Low Pass 81 | Ball C. 91 Dribbling 85 Tight P. 87 | Off Awar. 83 Balance 86 | Kicking P. 89 | | | |
Finishing 84 Place K. 82 Curl 87 | Low Pass 87 Loften P. 86 | Ball C. 88 Dribbling 85 Tight P. 82 | Off Awar. 81 Acce. 81 | Speed 80 Kicking P. 84 Stamina 87 | | |
Player Stats | Shooting | Passing | Dribbling | Dexterity | Strength | Aerial | Defending |
Place K. 89 Curl 89 | Loften P. 89 | Ball C. 83 | Acce. 82 Balance 82 | Speed 84 Kicking P. 83 Stamina 87 | | Def. A. 80 Def. E. 81 Tackling 82 Aggres. 83 | |
| | | Acce. 80 | Speed 81 Kicking P. 82 | Heading 84 Jump 82 Physi. C. 82 | Def. A. 83 Tackling 81 Aggres. 80 | |
| | | | | Heading 82 Jump 80 Physi. C. 87 | Def. A. 82 Def. E. 90 Tackling 85 Aggres. 85 | |
Player Stas | GK 1 | GK 2 | GK 3 | | | | |
GK Kee. 85 Jump 76 | GK Par. 76 GK Rea. 86 | GK Cat. 84 GK Ref. 92 | | | | |
Comments